2027 Bible in a Year Challenge
Read the whole Bible in 2027, Genesis to Revelation, in about 10 minutes a day. The full plan is free below and as a printable PDF.
The #1 Bible in a year challenge for 2027. From 1 January 2027, read it together with everyone else in the Digible app, free.
- Starts
- 1 January 2027
- Length
- 365 days
- Each day
- About 10 minutes
- Cost
- Free
The challenge starts in Digible on 1 January 2027. Download the app now so you're ready for Day 1.
Joining is open until 31 January 2027.
How much reading is it each day?
About 10 minutes. Each day is whole chapters in Bible order, from Genesis 1 on Fri 1 Jan to Revelation 22 on Fri 31 Dec. The days are balanced by length, not by chapter count, so a day in Leviticus takes about as long as a day in the Psalms.
10 min
a typical day
7 min
the shortest day
13 min
the longest day
Times are worked out from the word count of each day in the Berean Standard Bible, at an easy 200 words a minute. That's about 2,000 words a day. You reach the New Testament on Day 279, Wed 6 Oct.
The full plan, day by day
All 365 days, grouped by month. Tick each day as you go. Printing? The PDF plan puts each month on one page and works in black and white.
January 2027Days 1 to 31 · Genesis 1 to Exodus 38
| Done | Day | Date | Reading | Min |
|---|---|---|---|---|
| 1 | Fri 1 JanDay 1 | Genesis 1-3 | 10 | |
| 2 | Sat 2 JanDay 2 | Genesis 4-6 | 8 | |
| 3 | Sun 3 JanDay 3 | Genesis 7-9 | 8 | |
| 4 | Mon 4 JanDay 4 | Genesis 10-13 | 10 | |
| 5 | Tue 5 JanDay 5 | Genesis 14-17 | 10 | |
| 6 | Wed 6 JanDay 6 | Genesis 18-19 | 9 | |
| 7 | Thu 7 JanDay 7 | Genesis 20-23 | 11 | |
| 8 | Fri 8 JanDay 8 | Genesis 24-25 | 11 | |
| 9 | Sat 9 JanDay 9 | Genesis 26-27 | 10 | |
| 10 | Sun 10 JanDay 10 | Genesis 28-30 | 11 | |
| 11 | Mon 11 JanDay 11 | Genesis 31-32 | 10 | |
| 12 | Tue 12 JanDay 12 | Genesis 33-35 | 9 | |
| 13 | Wed 13 JanDay 13 | Genesis 36-37 | 8 | |
| 14 | Thu 14 JanDay 14 | Genesis 38-40 | 9 | |
| 15 | Fri 15 JanDay 15 | Genesis 41-42 | 11 | |
| 16 | Sat 16 JanDay 16 | Genesis 43-44 | 8 | |
| 17 | Sun 17 JanDay 17 | Genesis 45-47 | 11 | |
| 18 | Mon 18 JanDay 18 | Genesis 48-50 | 10 | |
| 19 | Tue 19 JanDay 19 | Exodus 1-3 | 8 | |
| 20 | Wed 20 JanDay 20 | Exodus 4-6 | 10 | |
| 21 | Thu 21 JanDay 21 | Exodus 7-9 | 12 | |
| 22 | Fri 22 JanDay 22 | Exodus 10-12 | 12 | |
| 23 | Sat 23 JanDay 23 | Exodus 13-15 | 10 | |
| 24 | Sun 24 JanDay 24 | Exodus 16-18 | 10 | |
| 25 | Mon 25 JanDay 25 | Exodus 19-21 | 10 | |
| 26 | Tue 26 JanDay 26 | Exodus 22-24 | 10 | |
| 27 | Wed 27 JanDay 27 | Exodus 25-27 | 10 | |
| 28 | Thu 28 JanDay 28 | Exodus 28-29 | 11 | |
| 29 | Fri 29 JanDay 29 | Exodus 30-32 | 11 | |
| 30 | Sat 30 JanDay 30 | Exodus 33-35 | 12 | |
| 31 | Sun 31 JanDay 31 | Exodus 36-38 | 10 |
February 2027Days 32 to 59 · Exodus 39 to Deuteronomy 4
| Done | Day | Date | Reading | Min |
|---|---|---|---|---|
| 32 | Mon 1 FebDay 32 | Exodus 39-40 | 8 | |
| 33 | Tue 2 FebDay 33 | Leviticus 1-4 | 12 | |
| 34 | Wed 3 FebDay 34 | Leviticus 5-6 | 7 | |
| 35 | Thu 4 FebDay 35 | Leviticus 7-8 | 9 | |
| 36 | Fri 5 FebDay 36 | Leviticus 9-11 | 11 | |
| 37 | Sat 6 FebDay 37 | Leviticus 12-13 | 9 | |
| 38 | Sun 7 FebDay 38 | Leviticus 14-15 | 12 | |
| 39 | Mon 8 FebDay 39 | Leviticus 16-18 | 11 | |
| 40 | Tue 9 FebDay 40 | Leviticus 19-21 | 10 | |
| 41 | Wed 10 FebDay 41 | Leviticus 22-23 | 10 | |
| 42 | Thu 11 FebDay 42 | Leviticus 24-25 | 9 | |
| 43 | Fri 12 FebDay 43 | Leviticus 26-27 | 10 | |
| 44 | Sat 13 FebDay 44 | Numbers 1-2 | 8 | |
| 45 | Sun 14 FebDay 45 | Numbers 3-4 | 11 | |
| 46 | Mon 15 FebDay 46 | Numbers 5-6 | 8 | |
| 47 | Tue 16 FebDay 47 | Numbers 7 | 9 | |
| 48 | Wed 17 FebDay 48 | Numbers 8-10 | 10 | |
| 49 | Thu 18 FebDay 49 | Numbers 11-13 | 10 | |
| 50 | Fri 19 FebDay 50 | Numbers 14-15 | 10 | |
| 51 | Sat 20 FebDay 51 | Numbers 16-18 | 12 | |
| 52 | Sun 21 FebDay 52 | Numbers 19-21 | 11 | |
| 53 | Mon 22 FebDay 53 | Numbers 22-24 | 12 | |
| 54 | Tue 23 FebDay 54 | Numbers 25-27 | 10 | |
| 55 | Wed 24 FebDay 55 | Numbers 28-30 | 10 | |
| 56 | Thu 25 FebDay 56 | Numbers 31-32 | 9 | |
| 57 | Fri 26 FebDay 57 | Numbers 33-36 | 13 | |
| 58 | Sat 27 FebDay 58 | Deuteronomy 1-2 | 11 | |
| 59 | Sun 28 FebDay 59 | Deuteronomy 3-4 | 11 |
March 2027Days 60 to 90 · Deuteronomy 5 to 1 Samuel 9
| Done | Day | Date | Reading | Min |
|---|---|---|---|---|
| 60 | Mon 1 MarDay 60 | Deuteronomy 5-7 | 11 | |
| 61 | Tue 2 MarDay 61 | Deuteronomy 8-10 | 10 | |
| 62 | Wed 3 MarDay 62 | Deuteronomy 11-13 | 12 | |
| 63 | Thu 4 MarDay 63 | Deuteronomy 14-16 | 10 | |
| 64 | Fri 5 MarDay 64 | Deuteronomy 17-20 | 11 | |
| 65 | Sat 6 MarDay 65 | Deuteronomy 21-23 | 10 | |
| 66 | Sun 7 MarDay 66 | Deuteronomy 24-27 | 11 | |
| 67 | Mon 8 MarDay 67 | Deuteronomy 28 | 9 | |
| 68 | Tue 9 MarDay 68 | Deuteronomy 29-31 | 12 | |
| 69 | Wed 10 MarDay 69 | Deuteronomy 32-34 | 11 | |
| 70 | Thu 11 MarDay 70 | Joshua 1-3 | 8 | |
| 71 | Fri 12 MarDay 71 | Joshua 4-6 | 9 | |
| 72 | Sat 13 MarDay 72 | Joshua 7-8 | 10 | |
| 73 | Sun 14 MarDay 73 | Joshua 9-10 | 9 | |
| 74 | Mon 15 MarDay 74 | Joshua 11-13 | 9 | |
| 75 | Tue 16 MarDay 75 | Joshua 14-17 | 10 | |
| 76 | Wed 17 MarDay 76 | Joshua 18-20 | 8 | |
| 77 | Thu 18 MarDay 77 | Joshua 21-22 | 9 | |
| 78 | Fri 19 MarDay 78 | Joshua 23-24 | 7 | |
| 79 | Sat 20 MarDay 79 | Judges 1-3 | 11 | |
| 80 | Sun 21 MarDay 80 | Judges 4-6 | 12 | |
| 81 | Mon 22 MarDay 81 | Judges 7-8 | 9 | |
| 82 | Tue 23 MarDay 82 | Judges 9-10 | 9 | |
| 83 | Wed 24 MarDay 83 | Judges 11-13 | 11 | |
| 84 | Thu 25 MarDay 84 | Judges 14-16 | 11 | |
| 85 | Fri 26 MarDay 85 | Judges 17-19 | 11 | |
| 86 | Sat 27 MarDay 86 | Judges 20-21 | 9 | |
| 87 | Sun 28 MarDay 87 | Ruth 1-4 | 12 | |
| 88 | Mon 29 MarDay 88 | 1 Samuel 1-2 | 9 | |
| 89 | Tue 30 MarDay 89 | 1 Samuel 3-6 | 11 | |
| 90 | Wed 31 MarDay 90 | 1 Samuel 7-9 | 9 |
April 2027Days 91 to 120 · 1 Samuel 10 to 2 Kings 3
| Done | Day | Date | Reading | Min |
|---|---|---|---|---|
| 91 | Thu 1 AprDay 91 | 1 Samuel 10-12 | 10 | |
| 92 | Fri 2 AprDay 92 | 1 Samuel 13-14 | 11 | |
| 93 | Sat 3 AprDay 93 | 1 Samuel 15-16 | 8 | |
| 94 | Sun 4 AprDay 94 | 1 Samuel 17-18 | 11 | |
| 95 | Mon 5 AprDay 95 | 1 Samuel 19-21 | 11 | |
| 96 | Tue 6 AprDay 96 | 1 Samuel 22-24 | 10 | |
| 97 | Wed 7 AprDay 97 | 1 Samuel 25-27 | 12 | |
| 98 | Thu 8 AprDay 98 | 1 Samuel 28-31 | 11 | |
| 99 | Fri 9 AprDay 99 | 2 Samuel 1-2 | 7 | |
| 100 | Sat 10 AprDay 100 | 2 Samuel 3-5 | 10 | |
| 101 | Sun 11 AprDay 101 | 2 Samuel 6-9 | 11 | |
| 102 | Mon 12 AprDay 102 | 2 Samuel 10-12 | 11 | |
| 103 | Tue 13 AprDay 103 | 2 Samuel 13-14 | 10 | |
| 104 | Wed 14 AprDay 104 | 2 Samuel 15-16 | 8 | |
| 105 | Thu 15 AprDay 105 | 2 Samuel 17-18 | 9 | |
| 106 | Fri 16 AprDay 106 | 2 Samuel 19-20 | 10 | |
| 107 | Sat 17 AprDay 107 | 2 Samuel 21-22 | 8 | |
| 108 | Sun 18 AprDay 108 | 2 Samuel 23-24 | 8 | |
| 109 | Mon 19 AprDay 109 | 1 Kings 1-2 | 13 | |
| 110 | Tue 20 AprDay 110 | 1 Kings 3-5 | 9 | |
| 111 | Wed 21 AprDay 111 | 1 Kings 6-7 | 10 | |
| 112 | Thu 22 AprDay 112 | 1 Kings 8 | 10 | |
| 113 | Fri 23 AprDay 113 | 1 Kings 9-10 | 7 | |
| 114 | Sat 24 AprDay 114 | 1 Kings 11-12 | 11 | |
| 115 | Sun 25 AprDay 115 | 1 Kings 13-14 | 10 | |
| 116 | Mon 26 AprDay 116 | 1 Kings 15-16 | 9 | |
| 117 | Tue 27 AprDay 117 | 1 Kings 17-18 | 10 | |
| 118 | Wed 28 AprDay 118 | 1 Kings 19-20 | 10 | |
| 119 | Thu 29 AprDay 119 | 1 Kings 21-22 | 11 | |
| 120 | Fri 30 AprDay 120 | 2 Kings 1-3 | 11 |
May 2027Days 121 to 151 · 2 Kings 4 to 2 Chronicles 36
| Done | Day | Date | Reading | Min |
|---|---|---|---|---|
| 121 | Sat 1 MayDay 121 | 2 Kings 4-5 | 11 | |
| 122 | Sun 2 MayDay 122 | 2 Kings 6-7 | 9 | |
| 123 | Mon 3 MayDay 123 | 2 Kings 8-9 | 10 | |
| 124 | Tue 4 MayDay 124 | 2 Kings 10-11 | 9 | |
| 125 | Wed 5 MayDay 125 | 2 Kings 12-14 | 11 | |
| 126 | Thu 6 MayDay 126 | 2 Kings 15-16 | 8 | |
| 127 | Fri 7 MayDay 127 | 2 Kings 17-18 | 11 | |
| 128 | Sat 8 MayDay 128 | 2 Kings 19-21 | 12 | |
| 129 | Sun 9 MayDay 129 | 2 Kings 22-23 | 10 | |
| 130 | Mon 10 MayDay 130 | 2 Kings 24-25; 1 Chronicles 1 | 10 | |
| 131 | Tue 11 MayDay 131 | 1 Chronicles 2-4 | 9 | |
| 132 | Wed 12 MayDay 132 | 1 Chronicles 5-6 | 9 | |
| 133 | Thu 13 MayDay 133 | 1 Chronicles 7-9 | 10 | |
| 134 | Fri 14 MayDay 134 | 1 Chronicles 10-12 | 10 | |
| 135 | Sat 15 MayDay 135 | 1 Chronicles 13-16 | 11 | |
| 136 | Sun 16 MayDay 136 | 1 Chronicles 17-20 | 10 | |
| 137 | Mon 17 MayDay 137 | 1 Chronicles 21-23 | 10 | |
| 138 | Tue 18 MayDay 138 | 1 Chronicles 24-26 | 8 | |
| 139 | Wed 19 MayDay 139 | 1 Chronicles 27-29 | 12 | |
| 140 | Thu 20 MayDay 140 | 2 Chronicles 1-5 | 12 | |
| 141 | Fri 21 MayDay 141 | 2 Chronicles 6-7 | 10 | |
| 142 | Sat 22 MayDay 142 | 2 Chronicles 8-11 | 11 | |
| 143 | Sun 23 MayDay 143 | 2 Chronicles 12-15 | 10 | |
| 144 | Mon 24 MayDay 144 | 2 Chronicles 16-18 | 9 | |
| 145 | Tue 25 MayDay 145 | 2 Chronicles 19-21 | 10 | |
| 146 | Wed 26 MayDay 146 | 2 Chronicles 22-24 | 10 | |
| 147 | Thu 27 MayDay 147 | 2 Chronicles 25-27 | 9 | |
| 148 | Fri 28 MayDay 148 | 2 Chronicles 28-29 | 9 | |
| 149 | Sat 29 MayDay 149 | 2 Chronicles 30-32 | 13 | |
| 150 | Sun 30 MayDay 150 | 2 Chronicles 33-34 | 9 | |
| 151 | Mon 31 MayDay 151 | 2 Chronicles 35-36 | 8 |
June 2027Days 152 to 181 · Ezra 1 to Psalm 78
| Done | Day | Date | Reading | Min |
|---|---|---|---|---|
| 152 | Tue 1 JunDay 152 | Ezra 1-4 | 11 | |
| 153 | Wed 2 JunDay 153 | Ezra 5-7 | 10 | |
| 154 | Thu 3 JunDay 154 | Ezra 8-10 | 11 | |
| 155 | Fri 4 JunDay 155 | Nehemiah 1-3 | 9 | |
| 156 | Sat 5 JunDay 156 | Nehemiah 4-6 | 9 | |
| 157 | Sun 6 JunDay 157 | Nehemiah 7-8 | 8 | |
| 158 | Mon 7 JunDay 158 | Nehemiah 9-10 | 9 | |
| 159 | Tue 8 JunDay 159 | Nehemiah 11-13 | 12 | |
| 160 | Wed 9 JunDay 160 | Esther 1-3 | 9 | |
| 161 | Thu 10 JunDay 161 | Esther 4-7 | 8 | |
| 162 | Fri 11 JunDay 162 | Esther 8-10 | 8 | |
| 163 | Sat 12 JunDay 163 | Job 1-5 | 10 | |
| 164 | Sun 13 JunDay 164 | Job 6-10 | 10 | |
| 165 | Mon 14 JunDay 165 | Job 11-15 | 10 | |
| 166 | Tue 15 JunDay 166 | Job 16-21 | 11 | |
| 167 | Wed 16 JunDay 167 | Job 22-28 | 11 | |
| 168 | Thu 17 JunDay 168 | Job 29-32 | 9 | |
| 169 | Fri 18 JunDay 169 | Job 33-37 | 11 | |
| 170 | Sat 19 JunDay 170 | Job 38-42 | 11 | |
| 171 | Sun 20 JunDay 171 | Psalms 1-10 | 11 | |
| 172 | Mon 21 JunDay 172 | Psalms 11-18 | 10 | |
| 173 | Tue 22 JunDay 173 | Psalms 19-26 | 10 | |
| 174 | Wed 23 JunDay 174 | Psalms 27-33 | 10 | |
| 175 | Thu 24 JunDay 175 | Psalms 34-38 | 10 | |
| 176 | Fri 25 JunDay 176 | Psalms 39-45 | 10 | |
| 177 | Sat 26 JunDay 177 | Psalms 46-53 | 10 | |
| 178 | Sun 27 JunDay 178 | Psalms 54-61 | 9 | |
| 179 | Mon 28 JunDay 179 | Psalms 62-68 | 9 | |
| 180 | Tue 29 JunDay 180 | Psalms 69-73 | 9 | |
| 181 | Wed 30 JunDay 181 | Psalms 74-78 | 11 |
July 2027Days 182 to 212 · Psalm 79 to Isaiah 39
| Done | Day | Date | Reading | Min |
|---|---|---|---|---|
| 182 | Thu 1 JulDay 182 | Psalms 79-86 | 10 | |
| 183 | Fri 2 JulDay 183 | Psalms 87-91 | 9 | |
| 184 | Sat 3 JulDay 184 | Psalms 92-101 | 9 | |
| 185 | Sun 4 JulDay 185 | Psalms 102-105 | 10 | |
| 186 | Mon 5 JulDay 186 | Psalms 106-109 | 10 | |
| 187 | Tue 6 JulDay 187 | Psalms 110-118 | 8 | |
| 188 | Wed 7 JulDay 188 | Psalm 119 | 11 | |
| 189 | Thu 8 JulDay 189 | Psalms 120-134 | 8 | |
| 190 | Fri 9 JulDay 190 | Psalms 135-141 | 9 | |
| 191 | Sat 10 JulDay 191 | Psalms 142-150 | 9 | |
| 192 | Sun 11 JulDay 192 | Proverbs 1-5 | 10 | |
| 193 | Mon 12 JulDay 193 | Proverbs 6-10 | 11 | |
| 194 | Tue 13 JulDay 194 | Proverbs 11-14 | 9 | |
| 195 | Wed 14 JulDay 195 | Proverbs 15-19 | 11 | |
| 196 | Thu 15 JulDay 196 | Proverbs 20-23 | 10 | |
| 197 | Fri 16 JulDay 197 | Proverbs 24-27 | 10 | |
| 198 | Sat 17 JulDay 198 | Proverbs 28-31 | 10 | |
| 199 | Sun 18 JulDay 199 | Ecclesiastes 1-4 | 9 | |
| 200 | Mon 19 JulDay 200 | Ecclesiastes 5-8 | 9 | |
| 201 | Tue 20 JulDay 201 | Ecclesiastes 9-12; Song of Solomon 1-2 | 11 | |
| 202 | Wed 21 JulDay 202 | Song of Solomon 3-8 | 9 | |
| 203 | Thu 22 JulDay 203 | Isaiah 1-4 | 9 | |
| 204 | Fri 23 JulDay 204 | Isaiah 5-7 | 9 | |
| 205 | Sat 24 JulDay 205 | Isaiah 8-10 | 9 | |
| 206 | Sun 25 JulDay 206 | Isaiah 11-14 | 9 | |
| 207 | Mon 26 JulDay 207 | Isaiah 15-20 | 10 | |
| 208 | Tue 27 JulDay 208 | Isaiah 21-24 | 9 | |
| 209 | Wed 28 JulDay 209 | Isaiah 25-28 | 9 | |
| 210 | Thu 29 JulDay 210 | Isaiah 29-32 | 11 | |
| 211 | Fri 30 JulDay 211 | Isaiah 33-36 | 9 | |
| 212 | Sat 31 JulDay 212 | Isaiah 37-39 | 9 |
August 2027Days 213 to 243 · Isaiah 40 to Ezekiel 11
| Done | Day | Date | Reading | Min |
|---|---|---|---|---|
| 213 | Sun 1 AugDay 213 | Isaiah 40-42 | 11 | |
| 214 | Mon 2 AugDay 214 | Isaiah 43-45 | 12 | |
| 215 | Tue 3 AugDay 215 | Isaiah 46-49 | 11 | |
| 216 | Wed 4 AugDay 216 | Isaiah 50-53 | 9 | |
| 217 | Thu 5 AugDay 217 | Isaiah 54-58 | 11 | |
| 218 | Fri 6 AugDay 218 | Isaiah 59-62 | 9 | |
| 219 | Sat 7 AugDay 219 | Isaiah 63-66 | 12 | |
| 220 | Sun 8 AugDay 220 | Jeremiah 1-3 | 11 | |
| 221 | Mon 9 AugDay 221 | Jeremiah 4-5 | 8 | |
| 222 | Tue 10 AugDay 222 | Jeremiah 6-8 | 12 | |
| 223 | Wed 11 AugDay 223 | Jeremiah 9-11 | 10 | |
| 224 | Thu 12 AugDay 224 | Jeremiah 12-14 | 9 | |
| 225 | Fri 13 AugDay 225 | Jeremiah 15-17 | 11 | |
| 226 | Sat 14 AugDay 226 | Jeremiah 18-21 | 11 | |
| 227 | Sun 15 AugDay 227 | Jeremiah 22-23 | 10 | |
| 228 | Mon 16 AugDay 228 | Jeremiah 24-26 | 11 | |
| 229 | Tue 17 AugDay 229 | Jeremiah 27-29 | 11 | |
| 230 | Wed 18 AugDay 230 | Jeremiah 30-31 | 9 | |
| 231 | Thu 19 AugDay 231 | Jeremiah 32-33 | 11 | |
| 232 | Fri 20 AugDay 232 | Jeremiah 34-36 | 12 | |
| 233 | Sat 21 AugDay 233 | Jeremiah 37-39 | 10 | |
| 234 | Sun 22 AugDay 234 | Jeremiah 40-42 | 9 | |
| 235 | Mon 23 AugDay 235 | Jeremiah 43-45 | 8 | |
| 236 | Tue 24 AugDay 236 | Jeremiah 46-48 | 10 | |
| 237 | Wed 25 AugDay 237 | Jeremiah 49-50 | 12 | |
| 238 | Thu 26 AugDay 238 | Jeremiah 51-52 | 13 | |
| 239 | Fri 27 AugDay 239 | Lamentations 1-2 | 8 | |
| 240 | Sat 28 AugDay 240 | Lamentations 3-5 | 8 | |
| 241 | Sun 29 AugDay 241 | Ezekiel 1-3 | 9 | |
| 242 | Mon 30 AugDay 242 | Ezekiel 4-7 | 11 | |
| 243 | Tue 31 AugDay 243 | Ezekiel 8-11 | 11 |
September 2027Days 244 to 273 · Ezekiel 12 to Zephaniah 1
| Done | Day | Date | Reading | Min |
|---|---|---|---|---|
| 244 | Wed 1 SepDay 244 | Ezekiel 12-14 | 11 | |
| 245 | Thu 2 SepDay 245 | Ezekiel 15-16 | 9 | |
| 246 | Fri 3 SepDay 246 | Ezekiel 17-19 | 10 | |
| 247 | Sat 4 SepDay 247 | Ezekiel 20-21 | 12 | |
| 248 | Sun 5 SepDay 248 | Ezekiel 22-23 | 10 | |
| 249 | Mon 6 SepDay 249 | Ezekiel 24-26 | 9 | |
| 250 | Tue 7 SepDay 250 | Ezekiel 27-29 | 11 | |
| 251 | Wed 8 SepDay 251 | Ezekiel 30-32 | 11 | |
| 252 | Thu 9 SepDay 252 | Ezekiel 33-35 | 11 | |
| 253 | Fri 10 SepDay 253 | Ezekiel 36-37 | 10 | |
| 254 | Sat 11 SepDay 254 | Ezekiel 38-39 | 8 | |
| 255 | Sun 12 SepDay 255 | Ezekiel 40-41 | 10 | |
| 256 | Mon 13 SepDay 256 | Ezekiel 42-44 | 11 | |
| 257 | Tue 14 SepDay 257 | Ezekiel 45-46 | 8 | |
| 258 | Wed 15 SepDay 258 | Ezekiel 47-48 | 8 | |
| 259 | Thu 16 SepDay 259 | Daniel 1-2 | 9 | |
| 260 | Fri 17 SepDay 260 | Daniel 3-4 | 10 | |
| 261 | Sat 18 SepDay 261 | Daniel 5-6 | 9 | |
| 262 | Sun 19 SepDay 262 | Daniel 7-8 | 8 | |
| 263 | Mon 20 SepDay 263 | Daniel 9-10 | 7 | |
| 264 | Tue 21 SepDay 264 | Daniel 11-12 | 9 | |
| 265 | Wed 22 SepDay 265 | Hosea 1-7 | 12 | |
| 266 | Thu 23 SepDay 266 | Hosea 8-14 | 12 | |
| 267 | Fri 24 SepDay 267 | Joel 1-3 | 9 | |
| 268 | Sat 25 SepDay 268 | Amos 1-5 | 11 | |
| 269 | Sun 26 SepDay 269 | Amos 6-9 | 8 | |
| 270 | Mon 27 SepDay 270 | Obadiah 1; Jonah 1-4 | 9 | |
| 271 | Tue 28 SepDay 271 | Micah 1-5 | 10 | |
| 272 | Wed 29 SepDay 272 | Micah 6-7; Nahum 1-3 | 10 | |
| 273 | Thu 30 SepDay 273 | Habakkuk 1-3; Zephaniah 1 | 9 |
October 2027Days 274 to 304 · Zephaniah 2 to Luke 16
| Done | Day | Date | Reading | Min |
|---|---|---|---|---|
| 274 | Fri 1 OctDay 274 | Zephaniah 2-3; Haggai 1-2 | 10 | |
| 275 | Sat 2 OctDay 275 | Zechariah 1-6 | 11 | |
| 276 | Sun 3 OctDay 276 | Zechariah 7-10 | 9 | |
| 277 | Mon 4 OctDay 277 | Zechariah 11-14 | 9 | |
| 278 | Tue 5 OctDay 278 | Malachi 1-4 | 9 | |
| 279 | Wed 6 OctDay 279 | Matthew 1-4 | 10 | |
| 280 | Thu 7 OctDay 280 | Matthew 5-7 | 12 | |
| 281 | Fri 8 OctDay 281 | Matthew 8-10 | 12 | |
| 282 | Sat 9 OctDay 282 | Matthew 11-12 | 9 | |
| 283 | Sun 10 OctDay 283 | Matthew 13-14 | 10 | |
| 284 | Mon 11 OctDay 284 | Matthew 15-17 | 10 | |
| 285 | Tue 12 OctDay 285 | Matthew 18-20 | 11 | |
| 286 | Wed 13 OctDay 286 | Matthew 21-22 | 9 | |
| 287 | Thu 14 OctDay 287 | Matthew 23-24 | 9 | |
| 288 | Fri 15 OctDay 288 | Matthew 25-26 | 13 | |
| 289 | Sat 16 OctDay 289 | Matthew 27-28 | 8 | |
| 290 | Sun 17 OctDay 290 | Mark 1-3 | 10 | |
| 291 | Mon 18 OctDay 291 | Mark 4-5 | 8 | |
| 292 | Tue 19 OctDay 292 | Mark 6-7 | 10 | |
| 293 | Wed 20 OctDay 293 | Mark 8-9 | 9 | |
| 294 | Thu 21 OctDay 294 | Mark 10-11 | 9 | |
| 295 | Fri 22 OctDay 295 | Mark 12-13 | 9 | |
| 296 | Sat 23 OctDay 296 | Mark 14-15 | 12 | |
| 297 | Sun 24 OctDay 297 | Mark 16; Luke 1 | 10 | |
| 298 | Mon 25 OctDay 298 | Luke 2-3 | 9 | |
| 299 | Tue 26 OctDay 299 | Luke 4-5 | 9 | |
| 300 | Wed 27 OctDay 300 | Luke 6-7 | 11 | |
| 301 | Thu 28 OctDay 301 | Luke 8-9 | 13 | |
| 302 | Fri 29 OctDay 302 | Luke 10-11 | 11 | |
| 303 | Sat 30 OctDay 303 | Luke 12-13 | 11 | |
| 304 | Sun 31 OctDay 304 | Luke 14-16 | 11 |
November 2027Days 305 to 334 · Luke 17 to 1 Corinthians 4
| Done | Day | Date | Reading | Min |
|---|---|---|---|---|
| 305 | Mon 1 NovDay 305 | Luke 17-18 | 8 | |
| 306 | Tue 2 NovDay 306 | Luke 19-20 | 9 | |
| 307 | Wed 3 NovDay 307 | Luke 21-22 | 10 | |
| 308 | Thu 4 NovDay 308 | Luke 23-24 | 10 | |
| 309 | Fri 5 NovDay 309 | John 1-3 | 11 | |
| 310 | Sat 6 NovDay 310 | John 4-5 | 10 | |
| 311 | Sun 7 NovDay 311 | John 6-7 | 12 | |
| 312 | Mon 8 NovDay 312 | John 8-9 | 10 | |
| 313 | Tue 9 NovDay 313 | John 10-11 | 10 | |
| 314 | Wed 10 NovDay 314 | John 12-13 | 9 | |
| 315 | Thu 11 NovDay 315 | John 14-16 | 11 | |
| 316 | Fri 12 NovDay 316 | John 17-18 | 8 | |
| 317 | Sat 13 NovDay 317 | John 19-21 | 12 | |
| 318 | Sun 14 NovDay 318 | Acts 1-3 | 11 | |
| 319 | Mon 15 NovDay 319 | Acts 4-6 | 10 | |
| 320 | Tue 16 NovDay 320 | Acts 7-8 | 11 | |
| 321 | Wed 17 NovDay 321 | Acts 9-10 | 10 | |
| 322 | Thu 18 NovDay 322 | Acts 11-13 | 12 | |
| 323 | Fri 19 NovDay 323 | Acts 14-16 | 12 | |
| 324 | Sat 20 NovDay 324 | Acts 17-19 | 12 | |
| 325 | Sun 21 NovDay 325 | Acts 20-21 | 9 | |
| 326 | Mon 22 NovDay 326 | Acts 22-23 | 8 | |
| 327 | Tue 23 NovDay 327 | Acts 24-26 | 10 | |
| 328 | Wed 24 NovDay 328 | Acts 27-28 | 9 | |
| 329 | Thu 25 NovDay 329 | Romans 1-3 | 9 | |
| 330 | Fri 26 NovDay 330 | Romans 4-7 | 11 | |
| 331 | Sat 27 NovDay 331 | Romans 8-9 | 8 | |
| 332 | Sun 28 NovDay 332 | Romans 10-13 | 10 | |
| 333 | Mon 29 NovDay 333 | Romans 14-16 | 9 | |
| 334 | Tue 30 NovDay 334 | 1 Corinthians 1-4 | 10 |
December 2027Days 335 to 365 · 1 Corinthians 5 to Revelation 22
| Done | Day | Date | Reading | Min |
|---|---|---|---|---|
| 335 | Wed 1 DecDay 335 | 1 Corinthians 5-8 | 10 | |
| 336 | Thu 2 DecDay 336 | 1 Corinthians 9-11 | 10 | |
| 337 | Fri 3 DecDay 337 | 1 Corinthians 12-14 | 8 | |
| 338 | Sat 4 DecDay 338 | 1 Corinthians 15-16 | 8 | |
| 339 | Sun 5 DecDay 339 | 2 Corinthians 1-4 | 9 | |
| 340 | Mon 6 DecDay 340 | 2 Corinthians 5-9 | 11 | |
| 341 | Tue 7 DecDay 341 | 2 Corinthians 10-13 | 10 | |
| 342 | Wed 8 DecDay 342 | Galatians 1-4 | 11 | |
| 343 | Thu 9 DecDay 343 | Galatians 5-6; Ephesians 1-2 | 9 | |
| 344 | Fri 10 DecDay 344 | Ephesians 3-6 | 10 | |
| 345 | Sat 11 DecDay 345 | Philippians 1-4 | 11 | |
| 346 | Sun 12 DecDay 346 | Colossians 1-4 | 10 | |
| 347 | Mon 13 DecDay 347 | 1 Thessalonians 1-5 | 9 | |
| 348 | Tue 14 DecDay 348 | 2 Thessalonians 1-3; 1 Timothy 1-2 | 9 | |
| 349 | Wed 15 DecDay 349 | 1 Timothy 3-6 | 8 | |
| 350 | Thu 16 DecDay 350 | 2 Timothy 1-4 | 8 | |
| 351 | Fri 17 DecDay 351 | Titus 1-3; Philemon 1; Hebrews 1-2 | 11 | |
| 352 | Sat 18 DecDay 352 | Hebrews 3-7 | 10 | |
| 353 | Sun 19 DecDay 353 | Hebrews 8-10 | 9 | |
